VST Infra & Profiles Pvt Ltd.
VST Infra & Profiles Pvt. Ltd. specializes in premium steel products. Based in Alandi, Markal, Pune, it deals in HR /Colour Coated /CRC /Purlin /GP Coil and Sheets.
Explore Our Premium Products
High-quality materials for industrial and construction needs.
Roofing Sheet & Coil
| Feature | Description |
| High Precision | Accurate cut-to-length sheet cutting with tight tolerances |
| Multi-Material Support | Works with steel, aluminum, galvanized & coated sheets |
| Adjustable Speed | Variable cutting speed for different production needs |
| Clean Output | Delivers burr-free, smooth-edge sheet finishing |
| Industry Use | Suitable for roofing, cladding & profile manufacturing |
| Minimum Order Quantity | 1000 Kg |
| Material | MS |
| Thickness of Sheet | 16 mm |
| Surface Treatment | Color Coated |
| Length | 6 feet |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Width | 4 feet |
| Shape | Rectangular |
GP Sheets & Coil
| Product Details | Description |
| Minimum Order Quantity | 1000 Kg |
| Material Grade | IS 277 / IS 1079 / IS 2062 (as required) |
| Usage/Application | Roofing, Cladding, Automobile Body, Fabrication, Paneling, Ducting |
| Surface Finish | Galvanized / Zinc Coated |
| Sheet Type | GP (Galvanized Plain) Sheet / Coil |
| Thickness Range | 0.25 mm to 3 mm |
| Width | 600 mm to 1500 mm |
| Length | As per requirement / Coil Form |
| Coating | 80 – 275 GSM |
| Technique | Cold Rolled + Hot Dip Galvanized |
| Corrosion Resistant | Yes |
| Material | Mild Steel (MS) |
| Country of Origin | Made in India |
| Available Forms | Sheets, Coils, Slit Coils |
| Edge | Mill Edge / Cut Edge |
| Delivery Time | Ready Stock / As per order |
HR Sheet & Coils
| Product Details | Description |
| Minimum Order Quantity | 1000 Kg |
| Material Grade | IS 2062 / IS 1079 / Commercial Grade |
| Usage / Application | Fabrication, Construction, General Engineering, Industrial Machinery |
| Thickness Range | 0.40 mm to 3 mm |
| Width | 600 mm to 1500 mm |
| Length | As Required / Coil Form Available |
| Surface Finish | Plain / Matt / Semi-Gloss |
| Material | Mild Steel (MS) |
| Technique | Hot Rolled (HR) / Cold Rolled Process |
| Shape | Coil / Sheet / Slit Coil |
| Corrosion Resistant | Yes (with coating as required) |
| Tolerance | Standard IS Tolerances |
| Edge | Mill Edge / Cut Edge |
| Country of Origin | Made in India |
CRCA Coil & Sheet
| Product Details | Description |
| Product Name | CRCA (Cold Rolled Close Annealed) Coils & Sheets |
| Minimum Order Quantity | 1000 Kg |
| Material Grade | IS 513 (D, DD, EDD, IF) / CR1 / CR2 |
| Usage / Application | Automobiles, Electrical Panels, Furniture, Appliances, Precision Components |
| Thickness Range | 0.25 mm to 3.0 mm |
| Width | 600 mm to 1500 mm |
| Length | Custom / Cut-to-Length Available |
| Surface Finish | Bright, Matte, Semi-Gloss |
| Material | Cold Rolled Steel |
| Technique | Cold Rolled Close Annealed |
| Shape | Sheets / Coils / Slit Coils |
| Tolerance | Close Dimensional Tolerance |
| Hardness | Soft / Semi-Hard / Full Hard |
| Corrosion Resistance | Moderate (Can be improved with coating) |
| Edge | Mill Edge / Trimmed Edge |
| Packaging Type | Coil Form / Bundle Sheets |
| Country of Origin | Made in India |
C & Z Purlin
| Product Details | Description |
| Product Name | C & Z-Shaped Steel Purlins |
| Minimum Order Quantity | 3 Tons |
| Material Grade | IS 2062 / High Tensile Steel (350MPa / 450MPa) |
| Usage / Application | Roofing, Wall Framing, Industrial Sheds, Warehouses, PEB Structures |
| Thickness Range | 1.2 mm to 3.0 mm |
| Width / Size Range | 70 mm to 300 mm (Web Size) |
| Flange Width | 40 mm to 75 mm |
| Lip Size | 15 mm to 25 mm |
| Length | Custom Cut (Up to 12 meters) |
| Shape | C Shape / Z Shape |
| Surface Finish | Galvanized / Painted / Bare |
| Technique | Cold Formed Steel |
| Corrosion Protection | Yes (Galvanized Optional) |
| Strength | High Load Bearing & Lightweight |
| Installation | Easy to Install & Transport |
| Country of Origin | Made in India |
HRPO
| Product Details | Description |
| Product Name | HRPO (Hot Rolled Pickled & Oiled) Sheets & Coils |
| Minimum Order Quantity | 3 Tons |
| Material Grade | IS 2062 / E250 / E350 / Commercial HRPO |
| Usage / Application | Fabrication, Automotive Parts, Engineering Components, Pressure Vessels, Construction |
| Thickness Range | 1.6 mm to 12 mm |
| Width | 900 mm to 2000 mm |
| Length | Custom Cut / Coil Form |
| Surface Finish | Smooth, Scale-Free, Oiled Surface |
| Material | Hot Rolled Steel (Pickled & Oiled) |
| Technique | Hot Rolled → Pickled → Oiled |
| Edge | Mill Edge / Trimmed Edge |
| Tolerance | Standard IS Tolerances |
| Corrosion Protection | Light Anti-Rust Oil Coating |
| Strength | High Structural Strength |
| Packaging Type | Coil / Bundle Sheets |
| Country of Origin | Made in India |