VST Infra & Steels Pvt Ltd.
VST Infra & Steel Pvt. Ltd. specializes in high-quality steel products. Located in Pune, it deals in HR /MS /CRC /GP Tubes and all kinds of structural steel, HR /CRC /GP Sheets.
Explore Our Premium Products
High-quality materials for industrial and construction needs.
MS Angle
| Product Details | Description |
| Product Name | MS (Mild Steel) Angle |
| Minimum Order Quantity | 3 Tons |
| Material Grade | IS 2062 / E250 / E350 |
| Usage / Application | Construction, Fabrication, Frames, Support Structures, Shelving, Engineering Projects |
| Size Range | 20×20 mm to 200×200 mm |
| Thickness | 3 mm to 20 mm |
| Length | Standard 6 Meter (Custom Length Available) |
| Type | Equal Angle / Unequal Angle |
| Surface Finish | Hot Rolled |
| Material | Mild Steel |
| Technique | Hot Rolled Steel |
| Strength | Good Load-Bearing Capacity |
| Corrosion Resistance | Can be coated/painted (optional) |
| Edge | Mill Edge |
| Shape | L-Shaped |
| Country of Origin | Made in India |
MS channel
| Product Details | Description |
| Product Name | MS (Mild Steel) Channel |
| Minimum Order Quantity | 3 Tons |
| Material Grade | IS 2062 / E250 / E350 |
| Usage / Application | Construction, Structural Support, Frames, Bridges, Machinery, Fabrication Works |
| Size Range | 75×40 mm to 400×100 mm |
| Thickness | 4 mm to 12 mm |
| Length | Standard 6 Meter (Custom Length Available) |
| Type | U-Channel / C-Channel |
| Surface Finish | Hot Rolled |
| Material | Mild Steel |
| Technique | Hot Rolled Steel |
| Strength | High load-bearing capacity and structural rigidity |
| Corrosion Resistance | Can be painted or galvanized (optional) |
| Edge | Mill Edge |
| Shape | U-Shaped / C-Shaped |
| Country of Origin | Made in India |
HR Plates
| Feature | Description |
| Minimum Order Quantity | 1 Metric Ton (1000 Kg) |
| Material Grade | IS 2062 E250 / E350 / ASTM A36 (as required) |
| Usage / Application | Construction, Fabrication, Heavy Machinery, Bridges, Shipbuilding |
| Thickness Range | 2 mm to 150 mm |
| Width | 1000 mm to 2500 mm |
| Length | 2500 mm to 6300 mm (custom length available) |
| Surface Finish | Hot Rolled |
| Material | Mild Steel |
| Technique | Hot Rolled Process |
| Yield Strength | 250 – 350 MPa (as per grade) |
| Tensile Strength | 410 – 540 MPa |
| Corrosion Resistance | Moderate (Can be improved with coating/painting) |
| Form | Plates / Sheets |
| Country of Origin | Made in India |
| Certification | Mill Test Certificate (MTC) Provided |
Semi tube square & Round both
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | Mild Steel / Carbon Steel |
| Product Type | Semi Tube (Square & Round) |
| Shape Options | Square, Rectangle, Round |
| Size Range (Square / Rectangular) | 20×20 mm to 120×120 mm (or as required) |
| Size Range (Round) | 15 mm OD to 150 mm OD |
| Thickness Range | 0.8 mm to 6 mm |
| Length | Standard 6 Meter (Custom length available) |
| Surface Finish | Hot Rolled / Cold Rolled |
| Technique | ERW Tube Forming |
| Usage / Application | Furniture, Fabrication, Structural Work, Automotive, Industrial Frames |
| Corrosion Resistance | Moderate (Can be enhanced with coating) |
| Grade Options | IS 4923 / IS 1161 / MS Grade |
| Weld Type | ERW Welded |
| Country of Origin | Made in India |
Coil tube
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | Mild Steel / Carbon Steel |
| Product Type | Coil Tube / Coiled Tubing |
| Outer Diameter (OD) | 6 mm to 25 mm (custom sizes available) |
| Wall Thickness | 0.5 mm to 2.5 mm |
| Length | Continuous Coil (Up to 50–500 meters depending on OD) |
| Finish | Bright Annealed / Cold Drawn / Mill Finish |
| Form | Coiled |
| Technique | ERW / Cold Drawn |
| Grade Options | IS 3074 / IS 1079 / MS Grade |
| Usage / Application | Hydraulic lines, Fuel lines, Heat exchangers, Industrial piping, Automotive |
| Corrosion Resistance | Moderate (Can be improved with coating) |
| Tensile Strength | As per grade (custom available) |
| End Finish | Plain End / Custom |
| Country of Origin | Made in India |
MS Round bar
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | Mild Steel (MS) |
| Grade | IS 2062 / E250 / E350 (as required) |
| Diameter Range | 6 mm to 200 mm |
| Length | 6 meters (standard) / Custom lengths |
| Surface Finish | Bright Drawn / Black / Polished |
| Shape | Round |
| Technique | Hot Rolled / Cold Drawn |
| Usage / Application | Construction, Fabrication, Machinery, Shafts, Industrial Components |
| Corrosion Resistance | Moderate |
| Tensile Strength | As per IS 2062 Grade |
| Tolerance | Standard / Precision (on order) |
| Country of Origin | Made in India |
MS Square bar
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | Mild Steel (MS) |
| Grade | IS 2062 / E250 / E350 (as required) |
| Size Range | 6 mm to 150 mm |
| Length | 6 meters (standard) / Custom cut |
| Shape | Square |
| Surface Finish | Hot Rolled / Cold Drawn / Bright |
| Technique | Hot Rolled / Cold Finished |
| Usage / Application | Construction, Fabrication, Machinery Parts, Grills, Tools, Auto Components |
| Corrosion Resistance | Moderate |
| Tensile Strength | As per IS 2062 grade |
| Tolerance | Standard / Precision (based on order) |
| Country of Origin | Made in India |
MS Flats
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | Mild Steel (MS) |
| Grade | IS 2062 / E250 / E350 |
| Size Range (Width) | 20 mm to 300 mm |
| Thickness Range | 3 mm to 25 mm |
| Length | 6 meters (standard) / Custom available |
| Surface Finish | Hot Rolled (HR) |
| Technique | Hot Rolled |
| Shape | Flat / Rectangular |
| Usage / Application | Construction, Fabrication, Frames, Brackets, Industrial Structures, Gratings |
| Corrosion Resistance | Moderate |
| Tolerance | Standard as per IS specifications |
| Country of Origin | Made in India |
CRCA Sheet
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | CRCA (Cold Rolled Close Annealed Steel) |
| Grade | IS 513 / D / DD / EDD Quality |
| Thickness Range | 0.30 mm to 3 mm |
| Width | 20 mm to 1500 mm (varies by manufacturer) |
| Length | Custom / Standard Sheets |
| Surface Finish | Bright, Smooth, Matte |
| Technique | Cold Rolled + Annealed |
| Hardness | Soft / Semi-Hard / Full-Hard |
| Coating | Uncoated (raw CRCA) |
| Usage / Application | Automobiles, Panels, Furniture, Electrical Cabinets, Fabrication Work |
| Corrosion Resistance | Good (before further processing) |
| Country of Origin | Made in India |
GP Sheet
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | GP (Galvanized Plain Steel) |
| Grade | IS 277 / Commercial, Lock Forming, Draw Quality |
| Thickness Range | 0.20 mm to 3 mm |
| Width | 600 mm to 1500 mm |
| Length | Custom / Standard (8ft, 10ft, 12ft) |
| Zinc Coating | 80 GSM – 275 GSM |
| Surface Finish | Regular Spangle / Zero Spangle |
| Technique | Hot Dip Galvanized |
| Tensile Strength | 240 – 550 MPa (as per grade) |
| Corrosion Resistance | Excellent (due to zinc coating) |
| Usage / Application | Roofing, Paneling, Ducting, Fabrication, Automotive, Industrial Use |
| Country of Origin | Made in India |
GP Pipes
| Feature | Description |
| Minimum Order Quantity | 1000 Kg |
| Material | GP (Galvanized Steel) |
| Grade | IS 1239 / IS 3589 / Commercial |
| Shape | Round / Square / Rectangular |
| Thickness Range | 0.60 mm to 5 mm |
| Outer Diameter (OD) | 12 mm to 150 mm (as required) |
| Length | Standard 6m / 12m or customized |
| Coating | Hot Dip Galvanized |
| Finish | Smooth, Rust-Proof Zinc Coating |
| Tensile Strength | 240 – 450 MPa |
| Corrosion Resistance | Excellent |
| Welding Type | ERW / Seamless (as per requirement) |
| Usage / Application | Construction, Fabrication, Fencing, Industrial Structures, Water Conveyance |
| Country of Origin | Made in India |